| Engine | L218 | L220 | L223 | L225 | L230 |
| Manufacturer/model | ISM / N844LT | ISM / N844LT | FPT / F5C E9454 | FPT / F5C E9454 | FPT / F5C E9454 |
| Type | Diesel 4-stroke, Turbo, I.D.I. |
Diesel 4-stroke, Turbo, I.D.I. |
Diesel 4-stroke, Turbo, D.I. |
Diesel 4-stroke, Turbo, D.I. |
Diesel 4-stroke, Turbo, D.I. |
| Cylinder | 4 | 4 | 4 | 4 | 4 |
| Bore/stroke, in (mm) | 3.31 x 3.94 (84 x 100) | 3.31 x 3.94 (84 x 100) | 3.9 x 4.1 (99 x 104) | 3.9 x 4.1 (99 x 104) | 3.9 x 4.1 (99 x 104) |
| Displacement, in3 (L) | 135 (2.2) | 135 (2.2) | 195 (3.2) | 195 (3.2) | 195 (3.2) |
| Fuel injection | Indirect | Indirect | Direct | Direct | Direct |
| Fuel | #2 diesel | #2 diesel | #2 diesel | #2 diesel | #2 diesel |
| Fuel filter | In-line w/water separator | In-line w/water separator | In-line w/water separator | In-line w/water separator | In-line w/water separator |
| Air intake | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| w/ internal EGR | w/ internal EGR | w/ external EGR | w/ external EGR | w/ external EGR | |
| Cooling | Liquid | Liquid | Liquid | Liquid | Liquid |
| Engine speeds | |||||
| High idle - no load, rpm | 3080 +/- 50 | 3080 +/- 50 | 2675 +/- 75 | 2675 +/- 75 | 2675 +/- 75 |
| Rated - full load, rpm | 2900 | 2900 | 2500 | 2500 | 2500 |
| Low idle, rpm | 1200 +/-50 | 1200 +/-50 | 1075+/- 75 | 1075+/- 75 | 1075+/- 75 |
| Horsepower per SAE J1349 | |||||
| Gross hp (kW) | 60 (45) @ 2900 rpm | 60 (45) @ 2900 rpm | 74 (55) @ 2500 rpm | 82 (61) @ 2500 rpm | 90 (67) @ 2500 rpm |
| Net hp (kW) | 57 (42) @ 2900 rpm | 57 (42) @ 2900 rpm | 68 (51) @ 2500 rpm | 76 (57) @ 2500 rpm | 84 (63) @ 2500 rpm |
| Peak torque, lb-ft (nm) |
126 (171) @ 1800 rpm | 126 (171) @ 1800 rpm | 203 (275) @ 1400 rpm | 225 (305) @ 1400 rpm | 251 (340) @ 1400 rpm |
| Power Train | L218 | L220 | L223 | L225 | L230 |
| Drive pump mechanical | |||||
| Pump to engine ratio | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 |
| Displacement, in3 (cc) | 2.14 (35) | 2.14 (35) | 46 (2.81) | 46 (2.81) | 46 (2.81) |
| Flow at rated engine rpm @100% eff., gpm (Lpm) |
26.9 (102) | 26.9 (102) | 30.4 (115) | 30.4 (115) | 30.4 (115) |
| Charge pressure, psi (bar) | 363 (24.5 ) | 363 (24.5 ) | 363 (24.5 ) | 363 (24.5 ) | 363 (24.5 ) |
| System relief, psi (bar) | 5000 (345) | 5000 (345) | 5000 (345) | 5000 (345) | 5000 (345) |
| Control | Direct mechanical | Direct mechanical | Mechanical servo | Mechanical servo | Mechanical servo |
| Drive pump electro hydraulic | |||||
| Pump to engine ratio | 1:01 | 1:01 | 1:01 | 1:01 | 1:01 |
| Displacement, in3 (cc) | 2.14 (35) | 2.14 (35) | 2.81 (46) | 2.81 (46) | 2.81 (46) |
| Flow, gpm (Lpm) | 26.9 (102) | 26.9 (102) | 30.4 (115) | 30.4 (115) | 30.4 (115) |
| Charge pressure, psi (bar) | 363 (25) | 363 (25) | 363 (25) | 363 (25) | 363 (25) |
| System relief, psi (bar) | 5220 (360) | 5220 (360) | 5220 (360) | 5220 (360) | 5220 (360) |
| Control | Electro hydraulic | Electro hydraulic | Electro hydraulic | Electro hydraulic | Electro hydraulic |
| Drive motors | |||||
| Max displacement, in3 (cc) | 19.83 (325) | 19.83 (325) | 28.68 (470) | 28.68 (470) | 28.68 (470) |
| Displacement opt high speed, in3 (cc) | 12.2 (200) | 12.2 (200) | 17.21 (282) | 17.21 (282) | 17.21 (282) |
| Speed @ high idle engine rpm | 313 | 313 | 244 | 244 | 244 |
| Speed @ optional high speed, rpm | 509 | 509 | 408 | 408 | 408 |
| Torque @ max displ. and relief | 1316 (1784) | 1316 (1784) | 1987 (2694) | 1987 (2694) | 1987 (2694) |
| pressure, lb-ft (Nm) |
|||||
| Travel speed | |||||
| Low range, mph (km/h) | 7.4 (11.9) | 7.5 (12.1) | 7.2 (11.6) | 7.2 (11.6) | 7.5 (12.1) |
| High range (optional), mph (km/h) | 11.5 (18.5) | 11.8 (19) | 11.9 (19.2) | 11.9 (19.2) | 12.2 (19.6) |
| Final drive | Single-reduction chain drive | ||||
| Drive chain | |||||
| Size | ASA #80 | ASA #80 | ASA #100 | ASA #100 | ASA #100 |
| Axles | |||||
| Diameter, in (mm) | 2 (50.8) | 2 (50.8) | 2.44 (61.94) | 2.44 (61.94) | 2.44 (61.94) |
| Length, in (mm) | 15.1 (384) | 15.1 (384) | 15.7 (398.7) | 15.7 (398.7) | 15.7 (398.7) |
| Parking brake | |||||
| Type | Spring applied, hydraulic release disc | ||||
| Engagement | Depress on/off brake button on instrument panel, disconnect lapbelt, get off seat, or stop engine | ||||